<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for GETIT</title>
	<atom:link href="http://www.getit.org/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.getit.org</link>
	<description>Transforming the Planet  - Energy for all - Communicatons for all</description>
	<lastBuildDate>Fri, 26 Feb 2010 19:30:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on About G-ET-IT by Sheikh Taher Abu</title>
		<link>http://www.getit.org/about/about-g-et-it/comment-page-1/#comment-23</link>
		<dc:creator>Sheikh Taher Abu</dc:creator>
		<pubDate>Fri, 26 Feb 2010 19:30:04 +0000</pubDate>
		<guid isPermaLink="false">http://getit.iterativemedia.com/?page_id=55#comment-23</guid>
		<description>Dear Laina Greene,

I did read your project on &quot;GREEN&quot; or simply call &quot;ECHO&quot; in Japan. Gradually, machines are becoming environment friendly.For instance, household to transport, in all aspect of human interaction, Japan is focusing &quot;GREEN&quot; ideas, i.e. to reduce carbon emission. Lets say one interesting posts recently I found in one down-Town train station in Osaka where it is written the comparision of carbon emission between Bus and Train. Absolutely, train reduces CO2, doesn&#039;t it? But I am confused, whether &quot;GREEN&quot; technology can really be adopted from all the perspective? To be continued...

Thanks and regards,
S Taher Abu</description>
		<content:encoded><![CDATA[<p>Dear Laina Greene,</p>
<p>I did read your project on &#8220;GREEN&#8221; or simply call &#8220;ECHO&#8221; in Japan. Gradually, machines are becoming environment friendly.For instance, household to transport, in all aspect of human interaction, Japan is focusing &#8220;GREEN&#8221; ideas, i.e. to reduce carbon emission. Lets say one interesting posts recently I found in one down-Town train station in Osaka where it is written the comparision of carbon emission between Bus and Train. Absolutely, train reduces CO2, doesn&#8217;t it? But I am confused, whether &#8220;GREEN&#8221; technology can really be adopted from all the perspective? To be continued&#8230;</p>
<p>Thanks and regards,<br />
S Taher Abu</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Highlights of Mobile World Congress 2009 by ubot</title>
		<link>http://www.getit.org/highlights-of-mobile-world-congress-2009/comment-page-1/#comment-4</link>
		<dc:creator>ubot</dc:creator>
		<pubDate>Fri, 26 Feb 2010 09:20:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.getit.org/?p=168#comment-4</guid>
		<description>Super  blog! I Will subscribe to your feed. Im trying to bulk up but reading all i can in the meantime.</description>
		<content:encoded><![CDATA[<p>Super  blog! I Will subscribe to your feed. Im trying to bulk up but reading all i can in the meantime.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Highlights of Mobile World Congress 2009 by Wyatt Marucci</title>
		<link>http://www.getit.org/highlights-of-mobile-world-congress-2009/comment-page-1/#comment-3</link>
		<dc:creator>Wyatt Marucci</dc:creator>
		<pubDate>Tue, 02 Feb 2010 18:36:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.getit.org/?p=168#comment-3</guid>
		<description>Very informative text. I&#039;ve found your blog via Yahoo and I&#039;m really happy  about the information you provide in your posts. Btw your sites layout is really messed up on the Kmelon browser. Would be great if you could fix that. Anyhow keep up the good work!</description>
		<content:encoded><![CDATA[<p>Very informative text. I&#8217;ve found your blog via Yahoo and I&#8217;m really happy  about the information you provide in your posts. Btw your sites layout is really messed up on the Kmelon browser. Would be great if you could fix that. Anyhow keep up the good work!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Contact Us by Rodney</title>
		<link>http://www.getit.org/about/contact-us/comment-page-1/#comment-32</link>
		<dc:creator>Rodney</dc:creator>
		<pubDate>Thu, 28 Jan 2010 18:17:31 +0000</pubDate>
		<guid isPermaLink="false">http://getit.iterativemedia.com/?page_id=83#comment-32</guid>
		<description>I would like to start a dialogue with you foundation and ours called REEF.</description>
		<content:encoded><![CDATA[<p>I would like to start a dialogue with you foundation and ours called REEF.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Green Power for Mobile session at Mobile World Congress 2009, Barcelona by Gavelect</title>
		<link>http://www.getit.org/green-power-for-mobile-session-at-mobile-world-congress-2009-barcelona/comment-page-1/#comment-5</link>
		<dc:creator>Gavelect</dc:creator>
		<pubDate>Thu, 14 Jan 2010 17:12:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.getit.org/?p=201#comment-5</guid>
		<description>This is more good news on the green energy front. It used to be a few times a year we heard of good green energy initiatives, then it was a couple a month, now it is every single day we are hearing of governments, large corporations, companies and &lt;a href=&quot;http://www.southern-electric.co.uk/&quot; rel=&quot;nofollow&quot;&gt;gas electricity supplier&lt;/a&gt;s, announcing new initiatives, projects and schemes.  By working together we can create a more sustainable, cleaner and safer world by making wiser energy choices.</description>
		<content:encoded><![CDATA[<p>This is more good news on the green energy front. It used to be a few times a year we heard of good green energy initiatives, then it was a couple a month, now it is every single day we are hearing of governments, large corporations, companies and <a href="http://www.southern-electric.co.uk/" rel="nofollow">gas electricity supplier</a>s, announcing new initiatives, projects and schemes.  By working together we can create a more sustainable, cleaner and safer world by making wiser energy choices.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Al Gore speaks about the communications industry role in Climate Change by windmill lighters</title>
		<link>http://www.getit.org/al-gore%e2%80%99s-presentation-at-ctia-wireless-in-las-vegas-april-3rd-2009/comment-page-1/#comment-6</link>
		<dc:creator>windmill lighters</dc:creator>
		<pubDate>Mon, 11 Jan 2010 05:01:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.getit.org/?p=206#comment-6</guid>
		<description>&lt;strong&gt;Wind Power...&lt;/strong&gt;

The wind is free and it will never end. These qualities make it a very desirable resource for producing energy....</description>
		<content:encoded><![CDATA[<p><strong>Wind Power&#8230;</strong></p>
<p>The wind is free and it will never end. These qualities make it a very desirable resource for producing energy&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on YouTube Black Hole &#8211; What&#8217;s the real point? by bgreene</title>
		<link>http://www.getit.org/youtube-black-hole-whats-the-real-point/comment-page-1/#comment-2</link>
		<dc:creator>bgreene</dc:creator>
		<pubDate>Tue, 26 Feb 2008 17:42:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.getit.org/wordpress/?p=82#comment-2</guid>
		<description>As a follow-up, check out this really cool time laps illustration of the BGP advertisements from RIPE Team.

http://www.ris.ripe.net/cgi-bin/bgplay.cgi?prefix=208.65.153.0/24&amp;start=2008-02-24+18:46&amp;end=2008-02-24+21:05

Beside graphically illustrating the incident, the demonstrates the issues with recovery once a leak like this happens. Think what would happen if this was anycasted into the Internet?</description>
		<content:encoded><![CDATA[<p>As a follow-up, check out this really cool time laps illustration of the BGP advertisements from RIPE Team.</p>
<p><a href="http://www.ris.ripe.net/cgi-bin/bgplay.cgi?prefix=208.65.153.0/24&#038;start=2008-02-24+18:46&#038;end=2008-02-24+21:05" rel="nofollow">http://www.ris.ripe.net/cgi-bin/bgplay.cgi?prefix=208.65.153.0/24&#038;start=2008-02-24+18:46&#038;end=2008-02-24+21:05</a></p>
<p>Beside graphically illustrating the incident, the demonstrates the issues with recovery once a leak like this happens. Think what would happen if this was anycasted into the Internet?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
